Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 2570 Jean-Marie Tremblay 19423
2 5201 Anthony Hayle 3068
3 6454 boby upset 2710
4 2790 Norm Duffy 567
5 1282 Eddie Lockhart 398
6 4695 Angelo M 272
7 5558 admin 153
8 5566 admin 153
9 5555 admin 153
10 6155 moneyorderweb 104
11 5618 talkergold 104
12 6231 invesdaddy 78
13 6229 torovv 78
14 6855 Amy-lynn Brasseur 52
15 2834 Alice Bulen 52
16 6230 gomaker 52
17 2617 ferron jean 45
18 1 Vince Russo 28
19 2525 myron Daniel 16
20 1416 Scott Thurston 11
21 6816 Igor Fedorov 5
22 1202 Doug 2

Home Sign Up Privacy FAQ's Top 25